<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title></title>
	<atom:link href="http://marin.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://marin.cc</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 11:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hacklab at the Sea July 12-18 /2010 (DL 26.6.)</title>
		<link>http://marin.cc/2010/06/18/hacklab-at-the-sea-july-12-18-dl-266/</link>
		<comments>http://marin.cc/2010/06/18/hacklab-at-the-sea-july-12-18-dl-266/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:03:06 +0000</pubDate>
		<dc:creator>tapio</dc:creator>
				<category><![CDATA[Tapio Mäkelä]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=496</guid>
		<description><![CDATA[M.A.R.I.N. invites short proposals to attend Hacklab at the Sea, an informal workshop on an island in the Finnish archipelago combining tinkering and brainstorming of ideas. The workshop explores sensory experience of marine environment and ...]]></description>
			<content:encoded><![CDATA[<p>M.A.R.I.N. invites short proposals to attend Hacklab at the Sea, an informal workshop on an island in the Finnish archipelago combining tinkering and brainstorming of ideas. The workshop explores sensory experience of marine environment and ecologies. Participants should all do hands-on tinkering with the likes of but not limited to, sensors, sensor networks, DIY electronics, low power computing, and alternative energy production. read more: <a href="http://marin.cc/seahacklab">http://marin.cc/seahacklab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2010/06/18/hacklab-at-the-sea-july-12-18-dl-266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Green by TM at Balticum Biennale</title>
		<link>http://marin.cc/2010/06/11/tapio-makela-exhibits-algae-growing-project-at-rauma-art-museum/</link>
		<comments>http://marin.cc/2010/06/11/tapio-makela-exhibits-algae-growing-project-at-rauma-art-museum/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:53:15 +0000</pubDate>
		<dc:creator>tapio</dc:creator>
				<category><![CDATA[M.A.R.I.N.]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=463</guid>
		<description><![CDATA[Blue Green is an installation by Tapio Mäkelä, shown at Rauma Balticum Biennale, What&#8217;s Up Sea, Mitämeri exhibition at Rauma Art Museum, Finland, June 12th &#8211; September 19th. Blue green algae grow in the tank ...]]></description>
			<content:encoded><![CDATA[<p><strong>Blue Green is an installation by Tapio Mäkelä, shown at <a href="http://www.raumantaidemuseo.fi/rbb10/rbb10_eng.htm" target="new">Rauma Balticum Biennale</a>, What&#8217;s Up Sea, Mitämeri exhibition at Rauma Art Museum, Finland, June 12th &#8211; September 19th.<br />
</strong></p>
<p><a href="http://marin.cc/gallery/photo/4690165921/dsc01083jpg.html" class="tt-flickr tt-flickr-Medium" title="Tapio_Makela_Blue_Green_installation.JPG"><img class="alignleft" src="http://farm5.static.flickr.com/4071/4690165921_01c2ab607e.jpg" alt="Tapio_Makela_Blue_Green_installation.JPG" width="550" height="308" /></a>  Blue green algae grow in the tank containing seawater from Rauma archipelago for the duration of the exhibition. Micro controllers adjust the level of nutrients (Phosphorus, Nitrogen), CO2 and oxygen optimal for the algae. During the exhibition, new samples of algae are introduced to the tank.</p>
<p> See more<a href="http://marin.cc/bluegreen"> http://marin.cc/bluegreen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2010/06/11/tapio-makela-exhibits-algae-growing-project-at-rauma-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Sea Residency 2011</title>
		<link>http://marin.cc/2009/12/07/baltic-sea-residency-2010/</link>
		<comments>http://marin.cc/2009/12/07/baltic-sea-residency-2010/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:22:30 +0000</pubDate>
		<dc:creator>tapio</dc:creator>
				<category><![CDATA[Andreas Siagian]]></category>
		<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[Tapio Mäkelä]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=452</guid>
		<description><![CDATA[Marin Association will organize a Baltic Sea research residenciy with series of workshops in the Summer of 2011 (June-September). Call for proposals will be sent out in December 2010. Meanwhile, please join our Facebook group ...]]></description>
			<content:encoded><![CDATA[<p>Marin Association will organize a Baltic Sea research residenciy with series of workshops in the Summer of 2011 (June-September).<br />
Call for proposals will be sent out in December 2010. Meanwhile, please join our Facebook group (link on the right).</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/12/07/baltic-sea-residency-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the storms</title>
		<link>http://marin.cc/2009/10/08/riding-the-storms/</link>
		<comments>http://marin.cc/2009/10/08/riding-the-storms/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:51:48 +0000</pubDate>
		<dc:creator>tapio</dc:creator>
				<category><![CDATA[M.A.R.I.N.]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=448</guid>
		<description><![CDATA[M.A.R.I.N. return journey became tightly timed with weather patterns. Storm fronts going over Northern Ireland and Scotland, towards Scandinavia had 3 days between them of sailable weather. To make the timewindow, we sailed 24/7 to ...]]></description>
			<content:encoded><![CDATA[<p>M.A.R.I.N. return journey became tightly timed with weather patterns. Storm fronts going over Northern Ireland and Scotland, towards Scandinavia had 3 days between them of sailable weather. To make the timewindow, we sailed 24/7 to the Caledonian Canal, and through it with one night sleep over, and headed non-stop past Inverness to the North Sea. Westerly winds went up to 18 m/s at the open sea, waves at 4-5 meters took our vessel safely and swiftly to Denmark. 7 hours after we reached land, the storm arrived. With few hours of sleep, we left in the early hours through Limfjord Canal to open waters in Skagerrak. With the sky clearing up, we thought the storm was over. However, at night time in bright moonlight, winds went up to 24 m/s and our catamaran cruised at max 16.6 knots down the waves. After the more intense wind was over, 17 m/s felt like a tea brake.</p>
<p>Due to the winds and rapid transit mode, the last part of the journey which was to be transit mode anyhow, was not ok for looking at a computer screen at any length of time. Hence logging data on this trip was not an option. As a sailing experience, it proved that the boat can do auto pilot mode well up to 20 m/s and at higher winds with hand steering, it behaves still very well.</p>
<p>I managed to pack all the gear into my car and drive from Niva harbour via Stockholm to Turku and onto Helsinki.<br />
The project will be still developed further over the next months, but the actual new research and residency season will start in April/May in 2010 with the focus on the Baltic Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/10/08/riding-the-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.A.R.I.N. on return journey</title>
		<link>http://marin.cc/2009/09/27/marin-on-return-journey/</link>
		<comments>http://marin.cc/2009/09/27/marin-on-return-journey/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:53:44 +0000</pubDate>
		<dc:creator>tapio</dc:creator>
				<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[Tapio Mäkelä]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Sail]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=444</guid>
		<description><![CDATA[Big thanks to AND Festival; such a great start for a new event series. M.A.R.I.N. residency vessel departed Liverpool on Sunday morning after 6 am and set path to Isle of Man, Fort William, Inverness, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://marin.cc/gallery/photo/3959646634/isle-of-man.html" class="tt-flickr tt-flickr-Small" title="Isle of Man"><img class="alignleft" src="http://farm4.static.flickr.com/3460/3959646634_147e0b4771_m.jpg" alt="Isle of Man" width="240" height="180" /></a> Big thanks to AND Festival; such a great start for a new event series. M.A.R.I.N. residency vessel departed Liverpool on Sunday morning after 6 am and set path to Isle of Man, Fort William, Inverness, Copenhagen. This jourey is mostly transit, and time to reflect, and work on writing. The two past months of residency was full of extremely interesting  encounters with local marine scientists, artists, and folks from different communities. Besides, it was full on work with authoring, yet we also got to enjoy the festivals, ISEA2009 and AND.</p>
<p>M.A.R.I.N. residency can be developed a lot, of course, but what is exciting is that even with a year&#8217;s lead to production this Irish Sea residency was a great success. I would like to thank the participating artists, sailors and collaborators on shore, and not least, all the funders who made the work possible.</p>
<p>Image of Isle of Man before sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/09/27/marin-on-return-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandon unsustainable residencies</title>
		<link>http://marin.cc/2009/09/22/abandon-unsustainable-residencies/</link>
		<comments>http://marin.cc/2009/09/22/abandon-unsustainable-residencies/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:24:34 +0000</pubDate>
		<dc:creator>tapio</dc:creator>
				<category><![CDATA[ecolocated]]></category>
		<category><![CDATA[Tapio Mäkelä]]></category>
		<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[residency]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=440</guid>
		<description><![CDATA[M.A.R.I.N. is an investigation in how an art and science residency itself can be sustainable and mobile at the same time. Our main area of research are marine biological and cultural ecosystems. For the AND ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://marin.cc/gallery/photo/3944491677/marin-vessel-at-tate-liverpool.html" class="tt-flickr tt-flickr-Small" title="M.A.R.I.N. vessel at Tate Liverpool"><img class="alignleft" src="http://farm4.static.flickr.com/3420/3944491677_d67836f070_m.jpg" alt="M.A.R.I.N. vessel at Tate Liverpool" width="174" height="240" /></a> <strong>M.A.R.I.N.</strong> is an investigation in how an art and science residency itself can be sustainable and mobile at the same time. Our main area of research are marine biological and cultural ecosystems. For the <em>AND festival,</em> we abandoned flights for a 11-week residency at the Irish Sea. We sailed an equivalent of 4 hours of flight distance, from North of Germany to Scotland, onto Northern Ireland, and arriving to the coast of Cumbria. Hosted by Folly (Lancaster) we did workshops with <em>SoundWave</em> (Workington), <em>The Dock Museum</em> &amp; <em>Dropzone</em> (Barrow-in-Furness) and <em>Tate</em> &amp; <em>Fact</em> (Liverpool).</p>
<p>Workshop participants have contributed with sound, video and stills, some of which you can listen to at <a href="http://www.pool.org.au/group/ecolocated" target="new">Ecolocated Pool group page</a>. For example, youth from DropZone at Barrow-in-Furness did <a href="http://www.pool.org.au/video/ecolocated/a_song_about_barrow" target="new">an hour long rap</a> with their own rhymes, and Tate Youth contributed interviews with friends and family of the changing maritime culture of Liverpool. Some fragments are also uploaded to the <a href="http://marin.cc/ecolocated" target="new">Ecolocated map based interface</a>, which includes arrival ship blog to Belfast, and audio and water quality data sonifications around the Albert Dock. An experimental stage version of this interface can also be viewed on 3G mobile phones using your browser, and the URL http://marin.cc/ecolocated/mobile.</p>
<p><a href="http://marin.cc/gallery/photo/3892696670/img_1292.html" class="tt-flickr tt-flickr-Small" title="IMG_1292"><img class="alignright" src="http://farm4.static.flickr.com/3507/3892696670_e5ce22d673_m.jpg" alt="IMG_1292" width="240" height="180" /></a> You can read blog entries by the resident artists <strong>Tapio Mäkelä</strong> (FI), <strong>Nigel Helyer</strong> (AU) and <strong>Andreas Siagian</strong> (ID), who have collaborated on the project <em>Ecolocated &#8211; Littoral Lives</em>.</p>
<p>In Belfast, the Ecolocated team was joined by <strong>Michael Lake</strong> and <strong>Daniel Woo</strong>, with whom we authored a major 12-channel surround sound, locative installation, presented at <strong>Catalyst Arts</strong> gallery, as part of<a href="http://www.isea2009.org/wordpress/?page_id=36"> ISEA2009</a>, The International Symposium on Electronic Art. In this work we worked with local marine scientists, historians, ex dock workers and other collaborators. We also measured water quality in the Belfast Lough, map of which was the interface for our project. The end result was a collage where users could navigate through several layers of audio, sonified and visualized data.</p>
<p>Also part of the exhibit here at FACT, The CDPDU (Common Data Processing and Display Unit, M.A.R.I.N. Alpha) by <strong>Marko Peljhan</strong>, Nejc Trost, and <strong>Matthew Biederman</strong>, draws satellite marine ecology data and environmental sensor data from a field unit in Santa Barbara, CA, as well as some data from a sister project&#8217;s (<a href="http://arcticperspective.org/" target="new">Arctic Perspective Initiative</a>) expedition to Baffin Bay last month.<br />
In Liverpool, M.A.R.I.N. had a very interesting visit to the <a href="http://www.bodc.ac.uk/">British Oceanographic Data Centre</a>, and The <a href="http://www.bodc.ac.uk/partners/research_centres/pol/" target="new">Proudman Oceanographic Laboratory</a>. We participated to a Shelf sea workshop, where scientists (and electronic engineers really) discussed latest sea bed velocity sensors, HF radar for wave detection. In the basement of BODC we saw a sonde that makes our water measurement equipment seem like kids play: a gliding torpedo shaped UAV, which uses ballast to zigsaw through the ocean. At the end of an inspiring tour, a discussion with 7 researchers opened up real possibilities for future collaboration ranging from semantic, cartographic, visual and haptic interfaces to environmental data.</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/09/22/abandon-unsustainable-residencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing for Water</title>
		<link>http://marin.cc/2009/09/16/fishing-for-water/</link>
		<comments>http://marin.cc/2009/09/16/fishing-for-water/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:30:57 +0000</pubDate>
		<dc:creator>drsonique</dc:creator>
				<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[Nigel Helyer]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[residency]]></category>

		<guid isPermaLink="false">http://marin.cc/archives/395</guid>
		<description><![CDATA[The Albert Dock, Salthouse Dock, Canning Dock, Princes Dock, Wapping Dock, Queens Dock and the Coburg Dock &#8211; today it&#8217;s time to go fishing for water! Andreas armed with the Sonde portable water quality sampling ...]]></description>
			<content:encoded><![CDATA[<p>The Albert Dock, Salthouse Dock, Canning Dock, Princes Dock, Wapping Dock, Queens Dock and the Coburg Dock &#8211; today it&#8217;s time to go fishing for water!  Andreas armed with the Sonde portable water quality sampling equipment and I with camera and clipboard &#8211; save for the want of white lab-coats we would look quite official.  So we think but not so to the ever vigilant Port security officials &#8211; we are quizzed by a burly buzz-cut fellow with a tell-tail spiral cable falling from his ear.  Asked if we have permission we smile and say no, asked what we would do if Andre fell in with all the gear, we say we would take a great photo!  At least the guy had a sense of humour!</p>
<p>We move off but resume our sampling work as soon as the official disappears, we must look more convincing to the next chap as he is very pleased to see us and wishes us luck with our research!   If it was ten degrees warmer I would fancy a dip in the Albert Dock, the water looks surprisingly clear and the dock walls support a profusion of marine life, principally large Mussels much favoured by immature Herring Gulls who pluck them off and litter the pontoons with the empty shells.  Later I discover that the Dock water is tested every two weeks and is of Swimmable quality.</p>
<p><img class="alignnone size-full wp-image-405" src="http://marin.cc/files/2009/09/barge_02.jpg" alt="barge_02" width="345" height="258" /></p>
<p>We sample along the narrow-boat pontoons in the Salthouse dock and chat with the barge owners, proud of their craft and the heritage of industrial revolution waterways.  They are a direct and friendly bunch who unanimously agree that the waterways are radically improved over the past twenty years.   It is clearly evident that Britain&#8217;s post-industrial condition and the transition from primary industry to a service economy has bought tangible environmental benefits.  One could say that Thatcher&#8217;s confrontation with the Mining unions that destroyed a major part of working class culture and an entire industry in one fell swoop has ironically set the pre-conditions allowing country to move away from a Carbon based economy!</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/09/16/fishing-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DropZone</title>
		<link>http://marin.cc/2009/09/15/dropzone/</link>
		<comments>http://marin.cc/2009/09/15/dropzone/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:00:30 +0000</pubDate>
		<dc:creator>drsonique</dc:creator>
				<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[Nigel Helyer]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=430</guid>
		<description><![CDATA[DropZone. 8th September – they say that the road to hell is paved with good intentions and that is how we commenced our first workshop with the DropZone lads in Barrow in Furnace &#8211; armed ...]]></description>
			<content:encoded><![CDATA[<p>DropZone.</p>
<p>8th September – they say that the road to hell is paved with good intentions and that is how we commenced our first workshop with the DropZone lads in Barrow in Furnace &#8211; armed with a well prepared power-point brimming with interesting content, our minds primed with burning environmental and economic issues.   From a navigational perspective we were way off our mark – the power-point acted like a sleeping draft and our questions probing the local environmental and economic situation ricocheted around the room, in short we had seriously misread the local context.</p>
<p>We struggled, we floundered and at three pm all the lads abruptly stood up and announced they were off – end of story!  Maybe, we suggest to the youth workers, the lads could think about our topics and collect some oral histories and photos (please!).</p>
<p>15th September<br />
We stay overnight in Tapio’s Manchester apartment and on the morning of the 15th September Andreas and I drive up to Barrow for our second session, not really knowing what to expect.   This time the session is in the DropZone centre and the crew are feeling more at home, playing pool and armed with laptops.   Karen, one of the youth workers, had taken them on a Barrow-wide excursion and produced a good range of images but still no audio recordings.  Again we tried in a very casual manner to encourage the crew to talk about their experiences and perceptions of growing up in Barrow, with its single industry economy, the Nuclear Submarine business, but again we encountered a mix of reluctance and resistance.</p>
<p><a class="tt-flickr tt-flickr-Small" title="IMG_1622" href="http://marin.cc/gallery/photo/3929100890/img_1622.html"><img class="alignleft" src="http://farm3.static.flickr.com/2638/3929100890_8dd85e298e_m.jpg" alt="IMG_1622" width="240" height="180" /></a>One of the lads had written a rap especially for the workshop and I began to nudge him gently to perform it but again no dice.  Looking around the chill-out space we realised that it was equipped with a DJ rig so we try again with the rap business and suddenly the penny dropped – we were saying it was cool to turn the decks on in the middle of the day.  The youth workers flinched a bit but the surge of enthusiasm was overwhelming, the guys exchanged their reticence and truculence for high-octane activity – and so the afternoon continued, high volume, high energy and total immersion in the medium.  We end the day with a series of high-fives and dude handshakes – think we survived the experience!</p>
<p>The moral of the story – The Medium is the Message.</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/09/15/dropzone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingdoms and Ports</title>
		<link>http://marin.cc/2009/09/12/kingdoms-and-ports/</link>
		<comments>http://marin.cc/2009/09/12/kingdoms-and-ports/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:00:37 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Andreas Siagian]]></category>
		<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[ecolocated]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=429</guid>
		<description><![CDATA[We were spending several days in Liverpool Marina before we go to Albert Dock for our participation in Abandon Normal Devices (AND) festival. The sunny and warm weather greets us in the early morning. It ...]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="Albert_dock6" href="http://marin.cc/gallery/photo/3928981055/albert_dock6.html"><img class="alignleft" src="http://farm4.static.flickr.com/3509/3928981055_6a2cceac22_m.jpg" alt="Albert_dock6" width="240" height="180" /></a> We were spending several days in Liverpool Marina before we go to <a href="http://www.albertdock.com/" target="_blank">Albert Dock</a> for our participation in <a href="http://www.andfestival.org.uk/siteNorm/home.php" target="_blank">Abandon Normal Devices (AND) festival</a>. The sunny and warm weather greets us in the early morning. It is our first reunion with hot summer during this project; at last! Tapio and Nigel have to be away on the weekend which makes Captain Lars(I call him Cap) and I  spending the weekend and share the boat together. First thing in our plan was to do an exploration and see some of the local cultures and identities of Liverpool.</p>
<p>After visited Liverpool&#8217;s main attraction, Cap took me on a small boat tour cruising from Coburg dock to Albert dock. Cap have an idea to do a business with our small boat by giving a tour, rivalling TheYellowDuckMarine! After one second of hard thinking, I said no! We decided to amuse orself by sightseeing along the canals that connecting the docks.</p>
<p>All this short exploration have showned strong maritime history and culture of the city! The big docks and ports in Liverpool remind me of an old belief in Indonesia saying; &#8220;A great kingdom must have a great Naval force&#8221;. This belief have been one of the foundation of the three early kingdom in Indonesia named: <a href="http://en.wikipedia.org/wiki/Tarumanagara" target="_blank">Tarumanagara</a>, <a href="http://en.wikipedia.org/wiki/Srivijaya" target="_blank">Sriwijaya</a> and <a href="http://en.wikipedia.org/wiki/Majapahit" target="_blank">Majapahit</a>. We can also see simillar things of the kingdoms in South East Asia through <a href="http://en.wikipedia.org/wiki/Ayutthaya_Kingdom" target="_blank">Ayuttaya Kingdom</a> in Thailand who also have strong maritime history in the past. It&#8217;s too bad there&#8217;s so little evidence of such beautiful docks in Indonesia comparing as we seen in Liverpool and Bangkok. I guess we can&#8217;t be too greedy and satisfied with the temples.</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/09/12/kingdoms-and-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Emission</title>
		<link>http://marin.cc/2009/09/10/biofuture/</link>
		<comments>http://marin.cc/2009/09/10/biofuture/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:48:14 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Andreas Siagian]]></category>
		<category><![CDATA[M.A.R.I.N.]]></category>
		<category><![CDATA[ecolocated]]></category>

		<guid isPermaLink="false">http://marin.cc/?p=379</guid>
		<description><![CDATA[After spending several days in Whitehaven, we finally have a clear sky to head sail to Liverpool. We say goodbye to the Harbor Master in the afternoon as we headed south with small waves on ...]]></description>
			<content:encoded><![CDATA[<p><span class="tt-flickr tt-flickr-Small"><a class="tt-flickr tt-flickr-Small" title="leaving Whitehaven" href="http://marin.cc/gallery/photo/3929090240/img_1505.html"><img class="alignright" src="http://farm4.static.flickr.com/3443/3929090240_15b976f02b_m.jpg" alt="leaving Whitehaven" width="240" height="180" /></a> After spending several days in Whitehaven, we finally have a clear sky to head sail to Liverpool. We say goodbye to the Harbor Master in the afternoon as we headed south with small waves on our path. We&#8217;re doing 6 knots in average with the help of mild winds on our sail, slowly &#8220;drift&#8221; us to our destination. The landscape view was amazing with several old structures stand on it. One of it was an old <a href="http://en.wikipedia.org/wiki/Coal_mine" target="_blank">coal mine</a> on top of the hill located in south of Whitehaven.<br />
</span></p>
<p style="text-align: left"><span class="tt-flickr tt-flickr-Small">We passed across <a href="http://en.wikipedia.org/wiki/Sellafield" target="_blank">Sellafield</a>, an old nuclear powerplant that is located near the shore on our way south.We took a water quality reading while we were on the nearest shore to Sellafield, looking for some environmental hazard on the site. Our equipment were unable to detect such things, the reading was quite normal. It seems that if the problem was there, it will need more advance equipment and intensive research to be done to detect such. We stored the data to sonify it during AND festival in Liverpool.<br />
</span></p>
<p>As we enjoyed the sail until night came, Nigel and I were talking and having hot tea to warm ourselves from the cold breeze. Nigel spotted tiny blue-green light on the surface of the sea. They appeared as small light many times by the ripple path from the catamaran. Looking at it&#8217;s size and light intensity, there&#8217;s only one possibility explaining what it was. <a href="http://en.wikipedia.org/wiki/Bioluminescence" target="_blank">Bioluminescence</a>, a light emission produced by a certain marine micro-organism from an phylum called <a title="http://en.wikipedia.org/wiki/Dinoflagellate" href="We took a water quality reading while we were on the nearest shore to Sellafield, looking for some environmental hazard on the site. Our equipment were unable to detect such things, the reading was quite normal. It seems that if the problem was there, it will need more advance equipment and intensive research to be done to detect such. We stored the data to sonify it during AND festival in Liverpool." target="_blank">dinoflagellates</a> was responding to the vibration from the ripple from the catamaran. This interesting creature have created an interesting discusssion between us. It was unexpected sighting for us to saw them in Liverpool bay since as far as we knew that most of them were seen in warmer sea region.</p>
<p>As we approcahed Liverpool dock, <a href="http://en.wikipedia.org/wiki/Wind_turbines" target="_blank">wind turbines</a> welcome us with their blinking red lights. We didn&#8217;t knew them at the beginning and thought they were the main entrance to Mersey River. I really enjoyed the sailing experience on this day and was also capturing what Nigel have wrote in this blog; <a href="http://marin.cc/archives/393" target="_blank">WhiteHaven to Liverpool; An Illustrated History of Power</a>. The main fossil fuel that is used by human for generating power today is coal. The thermodynamic of coal powerplant used today is about 30%, which means about 70% of it will turn in to waste heat. Dinoflagellates however, have gone through millions of years evolution to produce their own light emission. What an advance tiny creatures they are.</p>
<p>As we reached <a href="www.liverpoolmarina.com" target="_blank">Liverpool Marina</a> in the early morning, we were too tired to do anything more. The sail was great but nearly took our entire energy the whole day. After I desalinate myself, I was imagining a city with light bulbs powered by dinolagellates. An advance light emission by converting chemicals to energy. Or <a href="http://en.wikipedia.org/wiki/Chemiluminescence" target="_blank">Chemiluminescence</a>: Maybe? Crazy! or: Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://marin.cc/2009/09/10/biofuture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

